Characteristics | Condition |
---|---|
Ürün Kategorisi | No Mix adhesives |
Color | colourless / brownish |
Viscosity [mPas] | >100 000 (ergo 1039) / 15 (ergo 1090) |
max. Gap [mm] | 0.5 |
Fixture time [min] | ~0.5 (0.1mm gap) |
Final strength [h] | ~4 (0.1mm gap) |
Tensile shear strength [N/mm2] (Alu-Alu; DIN EN 1465) | >15 |
Temperature range [°C] | -55 – +150 |
Container size Bulk containers on request | Gel: 50 g | 300 g Activator: 10 ml | 50 ml |
Adhesive remover to absorb liquid adhesives, dissolve and remove cured surpluses or residues